<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACCOUNTING Help Me!</title>
	<atom:link href="http://accountinghelp.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://accountinghelp.me</link>
	<description>Need Accounting Help? Try us!</description>
	<lastBuildDate>Mon, 12 Apr 2010 06:41:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a stock Beta?</title>
		<link>http://accountinghelp.me/guruq-questions/what-is-a-stock-beta/</link>
		<comments>http://accountinghelp.me/guruq-questions/what-is-a-stock-beta/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GuruQ Questions]]></category>

		<guid isPermaLink="false">http://accountinghelp.me/?p=29</guid>
		<description><![CDATA[What does it mean?
- Phil Ion
Stock Beta is used more in finance than in accounting. The beta represented by the Greek alphabet β which represents a stock or portfolio statistic is a number that describes the relation of its returns with that of the financial market.
]]></description>
			<content:encoded><![CDATA[<p>What does it mean?</p>
<p>- Phil Ion</p>
<p>Stock Beta is used more in finance than in accounting. The <em>beta</em> represented by the Greek alphabet β which represents a <em>stock or portfolio statistic</em> is a number that describes the relation of its returns with that of the financial market.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountinghelp.me/guruq-questions/what-is-a-stock-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal rate of return</title>
		<link>http://accountinghelp.me/guruq-questions/internal-rate-of-return/</link>
		<comments>http://accountinghelp.me/guruq-questions/internal-rate-of-return/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GuruQ Questions]]></category>

		<guid isPermaLink="false">http://accountinghelp.me/?p=27</guid>
		<description><![CDATA[What is IRR?
- Anonymous
IRR stands for &#8216;internal rate of return&#8217;.  It stands for the rate of return you can expect if the dividends/returns are reinvested into the project at the same rate of return the project yields. For Bonds it is the yeild to maturity too.
]]></description>
			<content:encoded><![CDATA[<p>What is IRR?</p>
<p>- Anonymous</p>
<p>IRR stands for &#8216;internal rate of return&#8217;.  It stands for the rate of return you can expect if the dividends/returns are reinvested into the project at the same rate of return the project yields. For Bonds it is the yeild to maturity too.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountinghelp.me/guruq-questions/internal-rate-of-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is FASB</title>
		<link>http://accountinghelp.me/guruq-questions/what-is-fasb/</link>
		<comments>http://accountinghelp.me/guruq-questions/what-is-fasb/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GuruQ Featured Questions]]></category>
		<category><![CDATA[GuruQ Questions]]></category>

		<guid isPermaLink="false">http://accountinghelp.me/?p=23</guid>
		<description><![CDATA[Can you please give me the full form of FASB?
- Phil Ion
FASB stands for &#8216;Financial Accounting Standards Board&#8217;. It is the authority that is tasked with establishing the generally accepted accounting principles for organizations. FASB primarily governs the US organizations and although is popular outside, overseas entities have to adhere to their respective country organizations [...]]]></description>
			<content:encoded><![CDATA[<p>Can you please give me the full form of FASB?</p>
<p>- Phil Ion</p>
<p>FASB stands for &#8216;Financial Accounting Standards Board&#8217;. It is the authority that is tasked with establishing the generally accepted accounting principles for organizations. FASB primarily governs the US organizations and although is popular outside, overseas entities have to adhere to their respective country organizations too.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountinghelp.me/guruq-questions/what-is-fasb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is cost of capital</title>
		<link>http://accountinghelp.me/guruq-questions/what-is-cost-of-capital/</link>
		<comments>http://accountinghelp.me/guruq-questions/what-is-cost-of-capital/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:08:36 +0000</pubDate>
		<dc:creator>UA</dc:creator>
				<category><![CDATA[GuruQ Featured Questions]]></category>
		<category><![CDATA[GuruQ Questions]]></category>

		<guid isPermaLink="false">http://accountinghelp.me/guruq-featured-questions/what-is-cost-of-capital/</guid>
		<description><![CDATA[Sample excerpt]]></description>
			<content:encoded><![CDATA[<p>How do i use it</p>
<p>- Anonymous</p>
<p>ABC</p>
]]></content:encoded>
			<wfw:commentRss>http://accountinghelp.me/guruq-questions/what-is-cost-of-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Present value formula!</title>
		<link>http://accountinghelp.me/guruq-questions/present-value-formula/</link>
		<comments>http://accountinghelp.me/guruq-questions/present-value-formula/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:28:18 +0000</pubDate>
		<dc:creator>UA</dc:creator>
				<category><![CDATA[GuruQ Featured Questions]]></category>
		<category><![CDATA[GuruQ Questions]]></category>
		<category><![CDATA[Present value]]></category>

		<guid isPermaLink="false">http://accountinghelp.me/guruq-featured-questions/present-value-formula/</guid>
		<description><![CDATA[What is the formula for PV? Is this what is time value of money!?
- se &#124; aasf
PV = FV/(1+r)^t
]]></description>
			<content:encoded><![CDATA[<p>What is the formula for PV? Is this what is time value of money!?</p>
<p>- se | aasf</p>
<p>PV = FV/(1+r)^t</p>
]]></content:encoded>
			<wfw:commentRss>http://accountinghelp.me/guruq-questions/present-value-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock dividend issue in Cash flow statement</title>
		<link>http://accountinghelp.me/guruq-questions/stock-dividend-issue-in-cash-flow-statement/</link>
		<comments>http://accountinghelp.me/guruq-questions/stock-dividend-issue-in-cash-flow-statement/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:17:33 +0000</pubDate>
		<dc:creator>UA</dc:creator>
				<category><![CDATA[GuruQ Questions]]></category>
		<category><![CDATA[cashflow statement]]></category>

		<guid isPermaLink="false">http://accountinghelp.me/uncategorized/stock-dividend-issue-in-cash-flow-statement/</guid>
		<description><![CDATA[Is it true that when a stock dividend is issued, it would be reported in the financing section of the balance sheet?
- PV
No, it does not form part of the cashflow statement as no cash went in or out of the company.
]]></description>
			<content:encoded><![CDATA[<p>Is it true that when a stock dividend is issued, it would be reported in the financing section of the balance sheet?</p>
<p>- PV</p>
<p>No, it does not form part of the cashflow statement as no cash went in or out of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountinghelp.me/guruq-questions/stock-dividend-issue-in-cash-flow-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of return on total assets</title>
		<link>http://accountinghelp.me/guruq-questions/rate-of-return-on-total-assets/</link>
		<comments>http://accountinghelp.me/guruq-questions/rate-of-return-on-total-assets/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:15:08 +0000</pubDate>
		<dc:creator>UA</dc:creator>
				<category><![CDATA[GuruQ Featured Questions]]></category>
		<category><![CDATA[GuruQ Questions]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[return on total assets]]></category>

		<guid isPermaLink="false">http://accountinghelp.me/ratios/rate-of-return-on-total-assets/</guid>
		<description><![CDATA[What is the denominator in the rate of return on total assets??
- Anonymous
The denominator in the rate of return on total assets is average total assets (begining+Ending/2)
]]></description>
			<content:encoded><![CDATA[<p>What is the denominator in the rate of return on total assets??</p>
<p>- Anonymous</p>
<p>The denominator in the rate of return on total assets is average total assets (begining+Ending/2)</p>
]]></content:encoded>
			<wfw:commentRss>http://accountinghelp.me/guruq-questions/rate-of-return-on-total-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is NPV?</title>
		<link>http://accountinghelp.me/guruq-questions/what-is-npv/</link>
		<comments>http://accountinghelp.me/guruq-questions/what-is-npv/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:13:25 +0000</pubDate>
		<dc:creator>UA</dc:creator>
				<category><![CDATA[GuruQ Questions]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[NPV]]></category>

		<guid isPermaLink="false">http://accountinghelp.me/?p=6</guid>
		<description><![CDATA[Can you tell me the difference between NPV and cashflow?
- Sam &#124; Chicago
Cashflow is the amount of cash you expect to make in the current of future period(s). NPV is what that cash flow is worth today. ie if you were to make $10 5 years from now, it would not be worth $10 today. [...]]]></description>
			<content:encoded><![CDATA[<p>Can you tell me the difference between NPV and cashflow?</p>
<p>- Sam | Chicago</p>
<p>Cashflow is the amount of cash you expect to make in the current of future period(s). NPV is what that cash flow is worth today. ie if you were to make $10 5 years from now, it would not be worth $10 today. If we say it is worth only $7 today, $10 is the cash flow and $7 is the NPV.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountinghelp.me/guruq-questions/what-is-npv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPV?</title>
		<link>http://accountinghelp.me/guruq-questions/hello-mr-npv/</link>
		<comments>http://accountinghelp.me/guruq-questions/hello-mr-npv/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GuruQ Questions]]></category>

		<guid isPermaLink="false">http://accountinghelp.me/?p=3</guid>
		<description><![CDATA[NPV is Net present value! It is the sum of the future cash flows valued in today&#8217;s worth.
]]></description>
			<content:encoded><![CDATA[<p>NPV is Net present value! It is the sum of the future cash flows valued in today&#8217;s worth.</p>
]]></content:encoded>
			<wfw:commentRss>http://accountinghelp.me/guruq-questions/hello-mr-npv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

